| MY MEMORIAL(FAVORITE) SONG | MUSIC TIME MACHINE | DEBUT IDOL HISTORY(FEMALE) | J-ANIME HISTORY |
| PAST ACCESS RANKING | DO YOU KNOW THIS SONG? | SHOP'S LOCATION | RECOMMEND YOUR FAVORITE |
PAST ACCESS RANKING This is the history of access ranking of our web site. We'll show you a monthly ranking at the end of each months. |
@
Access Ranking of the 2nd week of MAR 2007 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Matsuda Seiko | Utada Hikaru | Yu Yu Hakusho | The Beatles |
| 2 | Koizumi Kyoko | EXILE | legend of the galactic heroes | FUNKADELIC |
| 3 | TAMORI | WaT | DANCOUGER | Colin Blunstone |
| 4 | Shojo tai | ULFULS | IDEON | KRAFTWERK |
| 5 | Nakamori Akina | Sukima Switch | MOOMIN | Style Council |
@
Access Ranking of the 1st week of MAR 2007 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Iwasaki Hiromi | EXILE | legend of the galactic heroes | The Clash |
| 2 | TAMORI | Utada Hikaru | Alps no Syojyo Heidi | MONKEES |
| 3 | Mihara Junko | BUMP OF CHICKEN | CAT'S EYE | 10CC |
| 4 | Hara Masumi | WaT | Doraemon | Primal Scream |
| 5 | Ogawa Noriko | X JAPAN | Tennis no Ojisama | YES |
@
Access Ranking of the 4th week of FEB 2007 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Nakamori Akina | EXILE | Doraemon | Pixies |
| 2 | Matsuda Seiko | KAN | Yu Yu Hakusho | RADIOHEAD |
| 3 | Miyazawa Rie | X JAPAN | IDEON | The Charlatans |
| 4 | Kikkawa Koji | Suga Shikao | CAT'S EYE | Leroy Hutson |
| 5 | Nakahara Meiko | Yoshida Takuro | Kureyon Shinchan | Last Poets |
@
Access Ranking of the 3rd week of FEB 2007 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Matsuda Seiko | EXILE | IDEON | James Brown |
| 2 | TAMORI | Suga Shikao | Shojo Kakumei Utena | PRINCE |
| 3 | Nakamori Akina | Utada Hikaru | Yu Yu Hakusho | NIRVANA |
| 4 | Kawai Sonoko | X JAPAN | Hime-can no Ribbon | XTC |
| 5 | Kondo Masahiko | Koda Kumi | VIFAM | Mudhoney |
@
Access Ranking of the 2nd week of FEB 2007 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Nakamori Akina | EXILE | Yu Yu Hakusho | OASIS |
| 2 | Matsuda Seiko | Suga Shikao | legend of the galactic heroes | Rage against the machine |
| 3 | HIKARU GENJI | Koda Kumi | Doraemon | The Beatles |
| 4 | TAMORI | Utada Hikaru | Alps no Syojyo Heidi | Prefab Sprout |
| 5 | Asaka Yui | Dir en grey | Kureyon Shinchan | Deep Purple |
@
Access Ranking of the 1st week of FEB 2007 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Nakamori Akina | ARASHI | IDEON | Elvis Presly |
| 2 | Kondo Masahiko | EXILE | Yu Yu Hakusho | Max Roach |
| 3 | Saito Yuki | Ozaki Yutaka | legend of the galactic heroes | Sex Pistols |
| 4 | Matsuda Seiko | Kohda Kumi | Shojo Kakumei Utena | Bill Evans |
| 5 | Koizumi Kyoko | Suga Shikao | Alps no Syojyo Heidi | Nova |
@
Access Ranking of the 4th week of JAN 2007 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Nakamori Akina | Kohda Kumi | Yu Yu Hakusho | Linda Lewis |
| 2 | Okazaki Yuki | EXILE | VIFAM | Miles Davis |
| 3 | TAMORI | Yoshida Takuro | Doraemon | Artic Monkeys |
| 4 | Kikkawa Koji | Utada Hikaru | legend of the galactic heroes | Nathan Fake |
| 5 | Saito Yuki | Hamada Mari | CAT'S EYE | MILLENIUM |
@
Access Ranking of the 3rd week of JAN 2007 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Nakamori Akina | Kohda Kumi | Shojo Kakumei Utena | The Beatles |
| 2 | TAMORI | EXILE | Tennis no Ojisama | Nathan Fake |
| 3 | Watanabe Machiko | YUZU | Yu Yu Hakusho | R.E.M. |
| 4 | Kikkawa Koji | X JAPAN | legend of the galactic heroes | SPECIALS |
| 5 | Sawada Kenji | Sukima Switch | CAT'S EYE | The Mamas & The Papas |
@
Access Ranking of the 2nd week of JAN 2007 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Nakamori Akina | Kohda Kumi | Tennis no Ojisama | SPECIALS |
| 2 | Ishino Mako | Sukima Switch | CAT'S EYE | JETHRO TULL |
| 3 | Matsuda Seiko | EXILE | Kimagure Orange Road | NIRVANA |
| 4 | Kondo Masahiko | Yazawa Eikichi | Doraemon | GANGWAY |
| 5 | Kikkawa Koji | KinKi Kids | Minkie Momo | HATFIELD AND THE NORTH |
@
Access Ranking of the 1st week of JAN 2007 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Matsuda Seiko | Kohda Kumi | Tennis no Ojisama | Artic Monkeys |
| 2 | Nakamori Akina | Sukima Switch | DANCOUGER | The Beatles |
| 3 | Kondo Masahiko | EXILE | Yu Yu Hakusho | The Hollies |
| 4 | BaBe | KinKi Kids | GUNDAM | THE WANNADIES |
| 5 | Sawada Kenji | Utada Hikaru | Masked Rider | MILLENNIUM |
@
Access Ranking of the 4th week of DEC 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Nakamori Akina | Kohda Kumi | Tennis no Ojisama | The Beatles |
| 2 | Matsuda Seiko | Sukima Switch | GUNDAM | PINK FLOYD |
| 3 | Kubota Saki | Yazawa Eikichi | Yu Yu Hakusho | Mal Waldron |
| 4 | Sawada Kenji | EXILE | Masked Rider | PRINCE |
| 5 | Kikkawa Koji | Chemistry | legend of the galactic heroes | Steely Dan |
@
Access Ranking of the 3rd week of DEC 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Hori Chiemi | Kohda Kumi | Tennis no Ojisama | The Beatles |
| 2 | Nakamori Akina | KinKi Kids | GUNDAM | Justin Timberlake |
| 3 | Matsuda Seiko | Chemistry | Doraemon | Culture Club |
| 4 | Iwasaki Yoshimi | Ozaki Yutaka | Yu Yu Hakusho | YES |
| 5 | Kikkawa Koji | Oda Kazumasa | legend of the galactic heroes | PINK FLOYD |
@
Access Ranking of the 2nd week of DEC 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Matsuda Seiko | ARASHI | Tennis no Ojisama | The Smiths |
| 2 | Koyanagi Rumiko | EXILE | GUNDAM | AEROSMITH |
| 3 | TAMORI | Ozawa Kenji | legend of the galactic heroes | OASIS |
| 4 | Nakamori Akina | KinKi Kids | DANCOUGER | Billy Joel |
| 5 | Saito Yuki | Kadomatsu Toshiki | Doraemon | The Beatles |
@
Access Ranking of the 1st week of DEC 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Ishikawa Hidemi | Sukima Switch | Tennis no Ojisama | Billy Joel |
| 2 | Nakamori Akina | Matsuura Aya | GUNDAM | PINK FLOYD |
| 3 | Matsuda Seiko | Chemistry | VIFAM | Madonna |
| 4 | Amachi Mari | Kohda Kumi | CAT'S EYE | Benny Sings |
| 5 | Tomita Yasuko | Hirai Ken | legend of the galactic heroes | King Crimson |
@
Access Ranking of the 4th week of NOV 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | TAMORI | Chemistry | Tennis no Ojisama | Billy Joel |
| 2 | Koizumi Kyoko | Kohda Kumi | GUNDAM | The Beatles |
| 3 | Asaka Yui | Matsuura Aya | records of lodoss war | OASIS |
| 4 | Sawada Kenji | Sukima Switch | Kikoukai Galient | SPARKS |
| 5 | Ogawa Noriko | Nagabuchi Tsuyoshi | Doraemon | Todd Rungren |
@
Access Ranking of the 3rd week of NOV 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Nakamori Akina | Chemistry | GUNDAM | The Beatles |
| 2 | Koizumi Kyoko | Kohda Kumi | Tennis no Ojisama | OASIS |
| 3 | Matsuda Seiko | Hakase Taro | Doraemon | NIRVANA |
| 4 | Hosokawa Fumie | Sukima Switch | legend of the galactic heroes | Gang of Four |
| 5 | Tokito Saburo | Nakajima Miyuki | Yu Yu Hakusho | Roxy Music |
@
Access Ranking of the 2nd week of NOV 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Kawai Yuko | Kohda Kumi | Tennis no Ojisama | The Smiths |
| 2 | Matsuda Seiko | ARASHI | GUNDAM | King Crimson |
| 3 | TAMORI | Sukima Switch | Giant Rob | Boz caggs |
| 4 | Nakamori Akina | Yazawa Eikichi | IDEON | Roxy Music |
| 5 | Hori Chiemi | Hakase Taro | Doraemon | The Beatles |
@
Access Ranking of the 1st week of NOV 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Nakamori Akina | Kohda Kumi | Tennis no Ojisama | The Beatles |
| 2 | Yamase Mami | Sukima Switch | GUNDAM | Electric Light Orchestra |
| 3 | Matsuda Seiko | ZARD | Doraemon | Brian Eno |
| 4 | TAMORI | Nagabuchi Tsuyoshi | Masked Rider | OASIS |
| 5 | Sawada Kenji | Oda Kazumasa | legend of the galactic heroes | Billy Joel |
@
Access Ranking of the 4th week of OCT 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | NINJA | Tokunaga Hideaki | Tennis no Ojisama | The Beatles |
| 2 | Nakajima Miyuki | Nagabuchi Tsuyoshi | GUNDAM | CAMEL |
| 3 | Nakamori Akina | ZARD | IDEON | Deep Purple |
| 4 | Matsuda Seiko | Kohda Kumi | Doraemon | THE CLASH |
| 5 | HIKARU GENJI | Yoshida Takuro | Yu Yu Hakusho | Neil Young |
@
Access Ranking of the 3rd week of OCT 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | SHOJOTAI | Nagabuchi Tsuyoshi | Tennis no Ojisama | Madonna |
| 2 | Sada Masashi | Mr.Children | Shojo Kakumei Utena | EAGLES |
| 3 | Nakamori Akina | Kohda Kumi | GUNDAM | The Beatles |
| 4 | Nakajima Miyuki | Kobukuro | IDEON | R.E.M. |
| 5 | Matsuda Seiko | Tokunaga Hideaki | Doraemon | EGG STONE |
@
Access Ranking of the 2nd week of OCT 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Yamaguchi Momoe | Kobukuro | Tennis no Ojisama | The Rolling Stones |
| 2 | OFF COURSE | Tokunaga Hideaki | GUNDAM | Gang of Four |
| 3 | Johnny Okura | Nagabuchi Tsuyoshi | Doraemon | THE CLASH |
| 4 | Watanabe Toru | GLAY | Lupin The 3rd | Elton John |
| 5 | TAMORI | Kohda Kumi | nekketsu saikyo gouzaurar | Zombies |
@
Access Ranking of the 1st week of OCT 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Nakamori Akina | Tokunaga Hideaki | Tekkaman Blade | Neil Young |
| 2 | Matsuda Seiko | ARASHI | Tennis no Ojisama | Madonna |
| 3 | Asaka Yui | Suga Shikao | DANCOUGER | Billy Joel |
| 4 | Sawada Kenji | Ueto Aya | GUNDAM | Gazebo |
| 5 | Kondo Masahiko | Kohda Kumi | Yu Yu Hakusho | Pilot |
@
Access Ranking of the 4th week of SEP 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Matsuda Seiko | Yoshida Takuro | IDEON | Madonna |
| 2 | Nakamori Akina | X JAPAN | Mahojin Guruguru | Deep Purple |
| 3 | Asaka Yui | Natsukawa Rimi | DANCOUGER | Sam Cooke |
| 4 | Takahashi Mariko | Yazawa Eikichi | GALIENT | The Beatles |
| 5 | TAMORI | Kubota Toshinobu | Tennis no Ojisama | MUSE |
@
Access Ranking of the 3rd week of SEP 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Honda Yasuaki | Inoue Yosui | IDEON | Billy Joel |
| 2 | TAMORI | Yazawa Eikichi | DANCOUGER | Bee Gees |
| 3 | Nakamori Akina | ARASHI | legend of the galactic heroes | Michael Jackson |
| 4 | Matsuda Seiko | Tekeuchi Mariya | ARION | King Crimson |
| 5 | Miyazawa Rie | Tokunaga Hideaki | Alps no Shojo Heidi | The Beatles |
@
Access Ranking of the 2nd week of SEP 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Nakamori Akina | Inoue Yosui | DANCOUGER | Bob Dylan |
| 2 | TAMORI | Suga Shikao | IDEON | Madonna |
| 3 | Matsuda Seiko | BUMP OF CHICKEN | legend of the galactic heroes | Billy Joel |
| 4 | Miyazawa Rie | ARASHI | Shippu! Iron Leaguer | RAH BAND |
| 5 | Honda Yasuaki | YUKI | Honoo no Tenkousei | GONG |
@
Access Ranking of the 1st week of SEP 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Matsuda Seiko | Tokunaga Hideaki | DANCOUGER | Madonna |
| 2 | Nakamori Akina | Kohda Kumi | Tennis no Ojisama | The Beatles |
| 3 | Okada Yukiko | Suga Shikao | GUNDAM | Jurassic-5 |
| 4 | Saito Yuki | GLAY | legend of the galactic heroes | PHOENIX |
| 5 | Nakagawa Katsuhiko | KAN | records of lodoss war | QUEEN |
@
Access Ranking of the 4th week of AUG 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Nakamori Akina | Kohda Kumi | Tennis no Ojisama | Billy Joel |
| 2 | Takada Mizue | V6 | Rose of Versailles | Slayar |
| 3 | Matsuda Seiko | Mr.Children | Doraemon | The Beatles |
| 4 | Kondo Masahiko | KinKi Kids | Ojamajo Doremi | Red Hot Chili Peppers |
| 5 | Honda Minako | BONNIE PINK | Dragon Ball | Jurassic-5 |
@
Access Ranking of the 3rd week of AUG 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | TAMORI | KETSUMEISHI | Tennis no Ojisama | PINK FLOYD |
| 2 | Jackie Chan | Kohda Kumi | Arslan Senki | The Rolling Stones |
| 3 | Matsuda Seiko | Mr.Children | Lupin The 3rd | JOHN LENNON |
| 4 | Mizukoshi Keiko | V6 | Yuyu Hakusho | Daft Punk |
| 5 | WINK | Yazawa Eikichi | Kimagure Orange Road | TOTO |
@
Access Ranking of the 2nd week of AUG 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Matsuda Seiko | Kohda Kumi | Tennis no Ojisama | Eric Clapton |
| 2 | Miwa Akihiro | ARASHI | IDEON | QUEEN |
| 3 | TULIP | V6 | GALIENT | CHIC |
| 4 | Sada Masashi | Yazawa Eikichi | VIFAM | Avril Lavigne |
| 5 | WINK | Hamada Shogo | Doraemon | Alan Persons Project |
@
Access Ranking of the 1st week of AUG 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Matsuda Seiko | Kohda Kumi | Tennis no Ojisama | ABBA |
| 2 | Nakamori Akina | Mr.Children | Dragon Ball | The Rolling Stones |
| 3 | TAMORI | BONNIE PINK | Yuyu Hakusho | Deep Purple |
| 4 | BACHIKABURI | KinKi Kids | Masked Rider | Mark Stewart |
| 5 | Asaka Yui | GLAY | Kamui no Ken | NIRVANA |
@
Access Ranking of the 4th week of JUL 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Nakamori Akina | Kohda Kumi | Tennis no Ojisama | RADIOHEAD |
| 2 | Matsuda Seiko | Mr.Children | Minkie Momo | The Beatles |
| 3 | Sada Masashi | Utada Hikaru | legend of the galactic heroes | Miles Davis |
| 4 | Asakawa Maki | TOKIO | YAWARA! | FATBOY SLIM |
| 5 | Matsumoto Iyo | BONNIE PINK | Lupin The 3rd | TOTO |
@
Access Ranking of the 3rd week of JUL 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Jackie Chan | Kohda Kumi | Tennis no Ojisama | The Beatles |
| 2 | Saito Yuki | Utada Hikaru | YAMATO | Sonny Rollins |
| 3 | Taniyama Hiroko | V6 | Evangelion | Michael Jackson |
| 4 | TULIP | Mr.Children | Dragon Ball | The Band |
| 5 | PINK LADY | SaegusaYuka | Sakura Taisen | RADIOHEAD |
@
Access Ranking of the 2nd week of JUL 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Kosaka Miyuki | Kohda Kumi | Tennis no Ojisama | The Rolling Stones |
| 2 | Nakamori Akina | B'z | INITIAL D | BON JOVI |
| 3 | JUICY FRUITS | Kanjani Eight | One Piece | Joe Sample |
| 4 | LEMON ANGEL | Utada Hikaru | YAMATO | Daft Punk |
| 5 | Yagami Junko | ZOO | CAT'S EYE | East Village |
@
Access Ranking of the 1st week of JUL 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Nakamori Akina | Kohda Kumi | Tennis no Ojisama | Red Hot Chili Peppers |
| 2 | Yamaguchi Momoe | B'z | Lupin The 3rd | Busta Rhymes |
| 3 | Kado Asami | Kanjani Eight | GUNDAM | Primal Scream |
| 4 | Sawada Kenji | Utada Hikaru | Dragon Ball | Billy Joel |
| 5 | Yamagata Sumiko | ZOO | Sakura Taisen | The Beatles |
@
Access Ranking of the 4th week of JUN 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Nakamori Akina | Kohda Kumi | Tennis no Ojisama | Samantha Fox |
| 2 | Matsuda Seiko | Cocco | Evangelion | Neil Young |
| 3 | Kondo Masahiko | Hirai Ken | Doraemon | Eric Clapton |
| 4 | TAMORI | Utada Hikaru | Fainal Fantasy | OASIS |
| 5 | Onyanko Club | Angela Aki | Hokuto no Ken | THE CLASH |
@
Access Ranking of the 3rd week of JUN 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Matsuda Seiko | Kohda Kumi | Tennis no Ojisama | The Beatles |
| 2 | Nakamori Akina | Hirai Ken | Ghost in the Shell | Elvis Presly |
| 3 | Moritaka Chisato | B'z | Evangelion | Led Zeppelin |
| 4 | SHONEN-TAI | Mr.Children | GUNDAM | The Rolling Stones |
| 5 | Kawai Naoko | Utada Hikaru | Lupin The 3rd | QUEEN |
@
Access Ranking of the 2nd week of JUN 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Yamagata Sumiko | Kohda Kumi | Tennis no Ojisama | NEW ORDER |
| 2 | Nakamori Akina | ARASHI | IDEON | Billy Preston |
| 3 | Kaneshiro Takeshi | B'z | GUNDAM | Red Hot Chili Peppers |
| 4 | TAMORI | HY | YAMATO | NIRVANA |
| 5 | Yoshida Takuro | Utada Hikaru | Evangelion | The Beatles |
@
Access Ranking of the 1st week of JUN 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Yagami Junko | Kohda Kumi | Tennis no Ojisama | Red Hot Chili Peppers |
| 2 | Sada Masashi | B'z | GUNDAM | Pearl Jam |
| 3 | Hara Masumi | Hirai Ken | IDEON | The Who |
| 4 | Matsuda Seiko | Mr.Children | Dragon Ball | XTC |
| 5 | Kaneshiro Takeshi | HY | Evangelion | Rainbow |
@
Access Ranking of the 4th week of MAY 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Sanada Hiroyuki | Kohda Kumi | Tennis no Ojisama | The Smiths |
| 2 | Nakamori Akina | B'z | GUNDAM | The Beatles |
| 3 | Teresa Teng | GLAY | Evangelion | Jesus and Mary Chain |
| 4 | Hara Masumi | BoA | Ah! My Goddness | Fleetwood Mac |
| 5 | Noguchi Goro | HY | One Piece | Guns n' Roses |
@
Access Ranking of the 3rd week of MAY 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | RINKA | Kohda Kumi | Tennis no Ojisama | The Beatles |
| 2 | Nakamori Akina | Gackt | Evangelion | Daft Punk |
| 3 | Sada Masashi | GLAY | GUNDAM | KRAFTWERK |
| 4 | Chiaki Naomi | B'z | Sakura Taisen | Michael Jackson |
| 5 | Nagai Mariko | Kururi | Cowboy Bebop | TELEX |
@
Access Ranking of the 2nd week of MAY 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | RINKA | Kohda Kumi | Tennis no Ojisama | The Beatles |
| 2 | Nakamori Akina | HY | Evangelion | BON JOVI |
| 3 | TAMORI | Gackt | Ghost in the Shell | Miles Davis |
| 4 | Wada Akiko | B'z | Fainal Fantasy | PHOENIX |
| 5 | Matsuda Seiko | EXILE | Lupin The 3rd | Madonna |
@
Access Ranking of the 1st week of MAY 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | RINKA | Kohda Kumi | Tennis no Ojisama | CHICAGO |
| 2 | Nakamori Akina | HY | Doraemon | The Beatles |
| 3 | Nakajima Miyuki | Mr.Children | Tokimeki Memorial | SWEETBOX |
| 4 | TAMORI | B'z | Lupin The 3rd | Christina Milian |
| 5 | Matsuda Seiko | EXILE | Evangelion | Goo Goo Dolls |
@
Access Ranking of the 4th week of APR 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Yoshida Takuro | Kohda Kumi | Tennis no Ojisama | PRINCE |
| 2 | Matsuda Seiko | HY | Doraemon | ZEBRA HEAD |
| 3 | Kawai Sonoko | BoA | Argentosoma | SONIC YOUTH |
| 4 | Nakamori Akina | B'z | Evangelion | Madonna |
| 5 | Iijima Mari | TAMA | GUNDAM | Destiny's Child |
@
Access Ranking of the 3rd week of APR 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Matsuda Seiko | Kohda Kumi | Doraemon | JACKSON 5 |
| 2 | Nakamori Akina | B'z | Tennis no Ojisama | PHOENIX |
| 3 | Yoshida Takuro | HY | Minkie Momo | The Rolling Stones |
| 4 | Honda Minako | Ozaki Yutaka | GUNDAM | PRINCE |
| 5 | Kawai Naoko | EXILE | Evangelion | LL COOL J |
@
Access Ranking of the 2nd week of APR 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Matsuda Seiko | Kohda Kumi | Tennis no Ojisama | The Beatles |
| 2 | Nakamori Akina | HY | Lupin The 3rd | The Rolling Stones |
| 3 | Yoshida Takuro | DREAMS COME TRUE | Fainal Fantasy | PRINCE |
| 4 | OTOKO-GUMI | EXILE | Doraemon | Daft Punk |
| 5 | Nakama Yukie | Mr.Children | GUNDAM | Donald Fagen |
@
Access Ranking of the 1st week of APR 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Matsuda Seiko | Kohda Kumi | Tennis no Ojisama | The Rolling Stones |
| 2 | Morita Doji | EXILE | GUNDAM | The Beatles |
| 3 | Nakamori Akina | Yazawa Eikichi | Fainal Fantasy | Madonna |
| 4 | Nakama Yukie | DREAMS COME TRUE | YAMATO | PRINCE |
| 5 | OTOKO-GUMI | Makihara Noriyuki | Doraemon | SWEETBOX |
@
Access Ranking of the 4th week of MAR 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Matsuda Seiko | Kohda Kumi | Tennis no Ojisama | The Rolling Stones |
| 2 | Yuki Saori | Kahara Tomomi | Doraemon | PRINCE |
| 3 | Nakama Yukie | DREAMS COME TRUE | GUNDAM | The Beatles |
| 4 | SALLY | ARASHI | Fainal Fantasy | COLDPLAY |
| 5 | Nakamori Akina | Makihara Noriyuki | Cowboy Bebop | MASSIVE ATTACK |
@
Access Ranking of the 3rd week of MAR 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Matsuda Seiko | Kohda Kumi | Doraemon | The Rolling Stones |
| 2 | Nakamori Akina | Mr.Children | Tennis no Ojisama | The Beatles |
| 3 | C-C-B | DREAMS COME TRUE | GUNDAM | BON JOVI |
| 4 | Yoshida Takuro | Makihara Noriyuki | Fainal Fantasy | YES |
| 5 | Nakama Yukie | aiko | Masked Rider | Beach Boys |
@
Access Ranking of the 2nd week of MAR 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Nakamori Akina | Kohda Kumi | Doraemon | The Rolling Stones |
| 2 | Matsuda Seiko | DREAMS COME TRUE | IDEON | U2 |
| 3 | Mikami Hiroshi | Yazawa Eikichi | Fainal Fantasy | BON JOVI |
| 4 | Yoshida Takuro | Lemio romen | Tennis no Ojisama | The Beatles |
| 5 | Oginome Yoko | BoA | Dragon Ball | Sondre Lerche |
@
Access Ranking of the 1st week of MAR 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Matsuda Seiko | Kohda Kumi | Doraemon | The Rolling Stones |
| 2 | Nakamori Akina | Yazawa Eikichi | Lupin The 3rd | The Who |
| 3 | Mikami Hiroshi | DREAMS COME TRUE | Tennis no Ojisama | The Beatles |
| 4 | Koizumi Kyoko | Makihara Noriyuki | YAMATO | Todd Rungren |
| 5 | Kondo Masahiko | Lemio romen | Fainal Fantasy | Teenage Fanclub |
@
Access Ranking of the 4th week of FEB 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | C-C-B | Kohda Kumi | Tennis no Ojisama | The Beatles |
| 2 | Nakamori Akina | DREAMS COME TRUE | Uruseiyatsura | ENYA |
| 3 | Kondo Masahiko | BoA | GUNDAM | Deep Purple |
| 4 | Matsuda Seiko | BUMP OF CHICKEN | Doraemon | The Rolling Stones |
| 5 | Agnes Chan | Lemio romen | Lupin The 3rd | Paul Mauriat |
@
Access Ranking of the 3rd week of FEB 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Matsuda Seiko | Kohda Kumi | Doraemon | The Beatles |
