| MY MEMORIAL(FAVORITE) SONG | MUSIC TIME MACHINE | DEBUT IDOL HISTORY(FEMALE) | J-ANIME HISTORY |
| PAST ACCESS RANKING | DO YOU KNOW THIS SONG? | SHOP'S LOCATION | RECOMMEND YOUR FAVORITE |
PAST ACCESS RANKING This is the history of access ranking of our web site. We'll show you a monthly ranking at the end of each months. |
Access Ranking of the 2nd week of MAR 2007 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Matsuda Seiko | Utada Hikaru | Yu Yu Hakusho | The Beatles |
| 2 | Koizumi Kyoko | EXILE | legend of the galactic heroes | FUNKADELIC |
| 3 | TAMORI | WaT | DANCOUGER | Colin Blunstone |
| 4 | Shojo tai | ULFULS | IDEON | KRAFTWERK |
| 5 | Nakamori Akina | Sukima Switch | MOOMIN | Style Council |
Access Ranking of the 1st week of MAR 2007 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Iwasaki Hiromi | EXILE | legend of the galactic heroes | The Clash |
| 2 | TAMORI | Utada Hikaru | Alps no Syojyo Heidi | MONKEES |
| 3 | Mihara Junko | BUMP OF CHICKEN | CAT'S EYE | 10CC |
| 4 | Hara Masumi | WaT | Doraemon | Primal Scream |
| 5 | Ogawa Noriko | X JAPAN | Tennis no Ojisama | YES |
Access Ranking of the 4th week of FEB 2007 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Nakamori Akina | EXILE | Doraemon | Pixies |
| 2 | Matsuda Seiko | KAN | Yu Yu Hakusho | RADIOHEAD |
| 3 | Miyazawa Rie | X JAPAN | IDEON | The Charlatans |
| 4 | Kikkawa Koji | Suga Shikao | CAT'S EYE | Leroy Hutson |
| 5 | Nakahara Meiko | Yoshida Takuro | Kureyon Shinchan | Last Poets |
Access Ranking of the 3rd week of FEB 2007 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Matsuda Seiko | EXILE | IDEON | James Brown |
| 2 | TAMORI | Suga Shikao | Shojo Kakumei Utena | PRINCE |
| 3 | Nakamori Akina | Utada Hikaru | Yu Yu Hakusho | NIRVANA |
| 4 | Kawai Sonoko | X JAPAN | Hime-can no Ribbon | XTC |
| 5 | Kondo Masahiko | Koda Kumi | VIFAM | Mudhoney |
Access Ranking of the 2nd week of FEB 2007 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Nakamori Akina | EXILE | Yu Yu Hakusho | OASIS |
| 2 | Matsuda Seiko | Suga Shikao | legend of the galactic heroes | Rage against the machine |
| 3 | HIKARU GENJI | Koda Kumi | Doraemon | The Beatles |
| 4 | TAMORI | Utada Hikaru | Alps no Syojyo Heidi | Prefab Sprout |
| 5 | Asaka Yui | Dir en grey | Kureyon Shinchan | Deep Purple |
Access Ranking of the 1st week of FEB 2007 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Nakamori Akina | ARASHI | IDEON | Elvis Presly |
| 2 | Kondo Masahiko | EXILE | Yu Yu Hakusho | Max Roach |
| 3 | Saito Yuki | Ozaki Yutaka | legend of the galactic heroes | Sex Pistols |
| 4 | Matsuda Seiko | Kohda Kumi | Shojo Kakumei Utena | Bill Evans |
| 5 | Koizumi Kyoko | Suga Shikao | Alps no Syojyo Heidi | Nova |
Access Ranking of the 4th week of JAN 2007 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Nakamori Akina | Kohda Kumi | Yu Yu Hakusho | Linda Lewis |
| 2 | Okazaki Yuki | EXILE | VIFAM | Miles Davis |
| 3 | TAMORI | Yoshida Takuro | Doraemon | Artic Monkeys |
| 4 | Kikkawa Koji | Utada Hikaru | legend of the galactic heroes | Nathan Fake |
| 5 | Saito Yuki | Hamada Mari | CAT'S EYE | MILLENIUM |
Access Ranking of the 3rd week of JAN 2007 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Nakamori Akina | Kohda Kumi | Shojo Kakumei Utena | The Beatles |
| 2 | TAMORI | EXILE | Tennis no Ojisama | Nathan Fake |
| 3 | Watanabe Machiko | YUZU | Yu Yu Hakusho | R.E.M. |
| 4 | Kikkawa Koji | X JAPAN | legend of the galactic heroes | SPECIALS |
| 5 | Sawada Kenji | Sukima Switch | CAT'S EYE | The Mamas & The Papas |
Access Ranking of the 2nd week of JAN 2007 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Nakamori Akina | Kohda Kumi | Tennis no Ojisama | SPECIALS |
| 2 | Ishino Mako | Sukima Switch | CAT'S EYE | JETHRO TULL |
| 3 | Matsuda Seiko | EXILE | Kimagure Orange Road | NIRVANA |
| 4 | Kondo Masahiko | Yazawa Eikichi | Doraemon | GANGWAY |
| 5 | Kikkawa Koji | KinKi Kids | Minkie Momo | HATFIELD AND THE NORTH |
Access Ranking of the 1st week of JAN 2007 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Matsuda Seiko | Kohda Kumi | Tennis no Ojisama | Artic Monkeys |
| 2 | Nakamori Akina | Sukima Switch | DANCOUGER | The Beatles |
| 3 | Kondo Masahiko | EXILE | Yu Yu Hakusho | The Hollies |
| 4 | BaBe | KinKi Kids | GUNDAM | THE WANNADIES |
| 5 | Sawada Kenji | Utada Hikaru | Masked Rider | MILLENNIUM |
Access Ranking of the 4th week of DEC 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Nakamori Akina | Kohda Kumi | Tennis no Ojisama | The Beatles |
| 2 | Matsuda Seiko | Sukima Switch | GUNDAM | PINK FLOYD |
| 3 | Kubota Saki | Yazawa Eikichi | Yu Yu Hakusho | Mal Waldron |
| 4 | Sawada Kenji | EXILE | Masked Rider | PRINCE |
| 5 | Kikkawa Koji | Chemistry | legend of the galactic heroes | Steely Dan |
Access Ranking of the 3rd week of DEC 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Hori Chiemi | Kohda Kumi | Tennis no Ojisama | The Beatles |
| 2 | Nakamori Akina | KinKi Kids | GUNDAM | Justin Timberlake |
| 3 | Matsuda Seiko | Chemistry | Doraemon | Culture Club |
| 4 | Iwasaki Yoshimi | Ozaki Yutaka | Yu Yu Hakusho | YES |
| 5 | Kikkawa Koji | Oda Kazumasa | legend of the galactic heroes | PINK FLOYD |
Access Ranking of the 2nd week of DEC 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Matsuda Seiko | ARASHI | Tennis no Ojisama | The Smiths |
| 2 | Koyanagi Rumiko | EXILE | GUNDAM | AEROSMITH |
| 3 | TAMORI | Ozawa Kenji | legend of the galactic heroes | OASIS |
| 4 | Nakamori Akina | KinKi Kids | DANCOUGER | Billy Joel |
| 5 | Saito Yuki | Kadomatsu Toshiki | Doraemon | The Beatles |
Access Ranking of the 1st week of DEC 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Ishikawa Hidemi | Sukima Switch | Tennis no Ojisama | Billy Joel |
| 2 | Nakamori Akina | Matsuura Aya | GUNDAM | PINK FLOYD |
| 3 | Matsuda Seiko | Chemistry | VIFAM | Madonna |
| 4 | Amachi Mari | Kohda Kumi | CAT'S EYE | Benny Sings |
| 5 | Tomita Yasuko | Hirai Ken | legend of the galactic heroes | King Crimson |
Access Ranking of the 4th week of NOV 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | TAMORI | Chemistry | Tennis no Ojisama | Billy Joel |
| 2 | Koizumi Kyoko | Kohda Kumi | GUNDAM | The Beatles |
| 3 | Asaka Yui | Matsuura Aya | records of lodoss war | OASIS |
| 4 | Sawada Kenji | Sukima Switch | Kikoukai Galient | SPARKS |
| 5 | Ogawa Noriko | Nagabuchi Tsuyoshi | Doraemon | Todd Rungren |
Access Ranking of the 3rd week of NOV 2006 You can check our stock list to click the artists' name. |
||||
| RANK | IDOL | J-POP | ANIME | WESTERN MUSIC |
| 1 | Nakamori Akina | Chemistry | GUNDAM | The Beatles |
| 2 | Koizumi Kyoko | Kohda Kumi | Tennis no Ojisama | OASIS |
| 3 | Matsuda Seiko | Hakase Taro | Doraemon | NIRVANA |
| 4 | Hosokawa Fumie | Sukima Switch | legend of the galactic heroes | Gang of Four |
| 5 | Tokito Saburo | Nakajima Miyuki | Yu Yu Hakusho | |